Alaska
Dan Sullivan (Republican) vs Mary Peltola (Democrat). Dan Sullivan is the incumbent.
64%
chance Dan Sullivan wins
36%
chance Mary Peltola wins
Top-four primary + ranked-choice general
Chance of winning over time
- Dan Sullivan
- Mary Peltola
Forecast vote share and the polls
- Forecast
- Poll average
Polls
| Pollster | Dates | Sample | Sullivan | Challenger |
|---|---|---|---|---|
| The New York Times/Siena University | Oct 23–30 | 610 LV | 46% | 48% Peltola |
| Data for Progress | Oct 8–16 | 671 LV | 49% | 51% Peltola |
| Public Policy Polling partisan | Oct 14–15 | 578 RV | 47% | 48% Peltola |
| Quantus Insights | Sep 28–30 | 758 LV | 47.8% | 47.2% Peltola |
| co/efficient | Sep 14–17 | 799 LV | 49% | 46% Peltola |
| Fabrizio, Lee & Associates/Impact Research | Sep 8–11 | 800 LV | 47% | 53% Peltola |
| Alaska Survey Research | Aug 20–23 | 1,495 LV | 49.4% | 50.6% Peltola |
| Alaska Survey Research | Aug 2–5 | 1,371 LV | 49.2% | 50.8% Peltola |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.