Georgia
Mike Collins (Republican) vs Jon Ossoff (Democrat). Jon Ossoff is the incumbent.
2%
chance Mike Collins wins
98%
chance Jon Ossoff wins
Runoff possible if no majority
Chance of winning over time
- Mike Collins
- Jon Ossoff
Forecast vote share and the polls
- Forecast
Polls
| Pollster | Dates | Sample | Collins | Challenger |
|---|---|---|---|---|
| InsiderAdvantage | Oct 31–Nov 2 | 2,500 LV | 46% | 53% Ossoff |
| Echelon Insights | Oct 16–23 | 508 LV | 40% | 55% Ossoff |
| ActiVote | Oct 6–20 | 400 LV | 46% | 54% Ossoff |
| Quantus Insights | Oct 15–17 | 755 LV | 44.9% | 51.8% Ossoff |
| University of Georgia School of Public and International Affairs | Oct 7–15 | 1,000 LV | 40% | 48% Ossoff |
| Wedgewood Polls | Oct 2–3 | 600 LV | 45% | 55% Ossoff |
| Big Data Poll | Sep 21–23 | 678 LV | 44.6% | 55.4% Ossoff |
| InsiderAdvantage | Sep 22–23 | 1,200 LV | 42% | 50% Ossoff |
| InsiderAdvantage | Aug 16–17 | 800 LV | 42.6% | 50.1% Ossoff |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.