Kansas
Roger Marshall (Republican) vs Adam Hamilton (Democrat). Roger Marshall is the incumbent.
26%
chance Roger Marshall wins
74%
chance Adam Hamilton wins
Chance of winning over time
- Roger Marshall
- Adam Hamilton
Forecast vote share and the polls
- Forecast
Polls
| Pollster | Dates | Sample | Marshall | Challenger |
|---|---|---|---|---|
| The New York Times/Siena University | Oct 27–Nov 1 | 736 LV | 44% | 49% Hamilton |
| Survey 160 | Oct 27–Nov 1 | 1,365 LV | 43% | 50% Hamilton |
| Emerson College | Oct 26–28 | 800 LV | 47.1% | 49.5% Hamilton |
| CNN/SSRS | Oct 20–26 | 838 LV | 45% | 49% Hamilton |
| The Washington Post/George Mason University Schar School of Policy and Government | Oct 22–26 | 801 LV | 43% | 52% Hamilton |
| InsiderAdvantage | Oct 13–14 | 1,200 LV | 48% | 47% Hamilton |
| Wedgewood Polls | Sep 22–24 | 500 LV | 48% | 50% Hamilton |
| Emerson College | Sep 15–16 | 750 LV | 43% | 45% Hamilton |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.