South Carolina
Darline Graham (Republican) vs Annie Andrews (Democrat). Darline Graham is the incumbent.
78%
chance Darline Graham wins
22%
chance Annie Andrews wins
Darline Graham appointed; confirmed as nominee (Wikipedia)
Chance of winning over time
- Darline Graham
- Annie Andrews
Forecast vote share and the polls
- Forecast
Polls
| Pollster | Dates | Sample | Graham | Challenger |
|---|---|---|---|---|
| Resonance Media Services | Oct 30 | 600 LV | 44.6% | 46.2% Andrews |
| Targoz Market Research | Oct 16–25 | 895 LV | 47% | 46% Andrews |
| East Carolina University | Oct 19–24 | 955 LV | 51% | 47% Andrews |
| InsiderAdvantage | Sep 28–29 | 1,200 LV | 46% | 45% Andrews |
| InsiderAdvantage | Sep 8–9 | 1,200 LV | 45.1% | 43.2% Andrews |
Poll data from VoteHub (CC BY 4.0) with links to each original release. Partisan polls count half.